<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aberdeen Grammar FPs Cricket Club &#187; Skipper Knudson</title>
	<atom:link href="http://www.aberdeencricket.com/tag/skipper-knudson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aberdeencricket.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 19:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dull Draw After FPs Run Fest</title>
		<link>http://www.aberdeencricket.com/2008/08/dull-draw-after-fps-run-fest/</link>
		<comments>http://www.aberdeencricket.com/2008/08/dull-draw-after-fps-run-fest/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:30:54 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[1st XI Match Reports]]></category>
		<category><![CDATA[bowler]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Craig Fraser]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Draw After FPs Run Fest]]></category>
		<category><![CDATA[Gary Stuart]]></category>
		<category><![CDATA[Hamish Chisholm]]></category>
		<category><![CDATA[James Lord]]></category>
		<category><![CDATA[John Dickie]]></category>
		<category><![CDATA[Joyce]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Skipper Knudson]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://www.aberdeencricket.com/?p=50</guid>
		<description><![CDATA[FPS today played out a dull draw with an Artisan&#8217;s side battling to stay in Grade 2  The away side will be the happier of the sides with their relegation rivals losing heavily. Once again, Hamish Chisholm was the thorn &#8230; <a href="http://www.aberdeencricket.com/2008/08/dull-draw-after-fps-run-fest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FPS today played out a dull draw with an Artisan&#8217;s side battling to stay in Grade 2  The away side will be the happier of the sides with their relegation rivals losing heavily. Once again, Hamish Chisholm was the thorn in FPs side batting 50 overs for 43 not out.  This was certainly not a good advert for cricket, but credit must be given to Chisholm who played correctly throughout, showing little aggression as Artisans settled for a draw at an early stage.</p>
<p><span id="more-50"></span>FPs once again lost the toss and were invited to bat and with Budd missing it was Lord and Knudson who opened.  They set about a weak attack and quickly built a 74 run partnership with little alarm before Vyas bowled Skipper Knudson for an aggressive 28 which contained 2 sixes.  The new batsmen joined Lord who was already past 50, but their partnership was quickly broken as Lord was Caught off the bowling of Chisholm for 55.</p>
<p>Eagles and Youles both launched some lusty blows, with Dickie taking some serious punishment.  However, Artisans struck back with first Eagles caught at point off Chisholm and then Youles caught at mid wicket as FPS fell back to 158 for 4 in the 26th over.</p>
<p>McDonald and Clelland continued the aggressive approach with McDonald hitting 3 fours in a brisk 21 before Morrison was dismissed for 8 3rd ball, hitting Joyce through midwicket twice for four and then being caught on the boundary off  a full toss.</p>
<p>Craig Fraser hammered a quickfire 24 not out and was ably assisted by Gary Stuart 8 not out as FPs declared in 40 overs on 248 for 8.</p>
<p>Looking for Early wickets Stuart and James Lord opened the bowling and Stuart struck in his fourth over bowling Ritchie.  Eagles introduction then brought almost instant results as Stuart held a stunning catch at square leg to dismiss Munro.  Eagles had his 2nd wicket 10 balls later bowling Thomson and when Frizell caught M Munro, FPs looked in command with Artisans struggling on 47 for 4.  Eagles continued to chip away and Fraser held Ashish at mid on as Eagles claimed his fourth and FPs 5th wicket.</p>
<p>With Youles claiming the wickets of Joyce and Ram with 15 overs still remaining it looked certain FPs would close out victory, however as has so often been the case this season they could not clean up the tail as Chisholm and Vikranth combined until the 48th over until Stuart eventually had Vikranth caught.  John Dickie held firm for the remaining 14 balls as Artisans closed on 130 for 8 in 50 overs, Chisholm carrying his bat for 43 not out.</p>
<p>Eagles was the top bowler with 4 for 11 from 8 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeencricket.com/2008/08/dull-draw-after-fps-run-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a washout</title>
		<link>http://www.aberdeencricket.com/2008/08/its-a-washout/</link>
		<comments>http://www.aberdeencricket.com/2008/08/its-a-washout/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:30:38 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[1st XI Match Reports]]></category>
		<category><![CDATA[Gordonians captain]]></category>
		<category><![CDATA[naturaldisaster]]></category>
		<category><![CDATA[Skipper Knudson]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://www.aberdeencricket.com/?p=49</guid>
		<description><![CDATA[FPs and Gordonians were unable to play as a torrential rain storm washed out any hope of play.  Skipper Knudson agreed with Gordonians captain Thomson to call the game off at 130pm.  As the first fixture was also postponed, this &#8230; <a href="http://www.aberdeencricket.com/2008/08/its-a-washout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FPs and Gordonians were unable to play as a torrential rain storm washed out any hope of play.  Skipper Knudson agreed with Gordonians captain Thomson to call the game off at 130pm.  As the first fixture was also postponed, this game will now be replayed a week on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeencricket.com/2008/08/its-a-washout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Cross dent FPs chances</title>
		<link>http://www.aberdeencricket.com/2008/08/queens-cross-dent-fps-chances/</link>
		<comments>http://www.aberdeencricket.com/2008/08/queens-cross-dent-fps-chances/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 21:13:29 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[1st XI Match Reports]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Findlay]]></category>
		<category><![CDATA[Gavin Jamieson]]></category>
		<category><![CDATA[Grant Jamieson]]></category>
		<category><![CDATA[Robin Taylor]]></category>
		<category><![CDATA[Skipper Knudson]]></category>
		<category><![CDATA[Tomkins]]></category>

		<guid isPermaLink="false">http://www.aberdeencricket.com/?p=47</guid>
		<description><![CDATA[FPs were dealt a blow to their promotion chances as they slipped to a 6 wicket defeat to Queens Cross.  After losing the toss FPs were asked to bat and struggled to 130 all out in 43.1overs despite a valiant &#8230; <a href="http://www.aberdeencricket.com/2008/08/queens-cross-dent-fps-chances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FPs were dealt a blow to their promotion chances as they slipped to a 6 wicket defeat to Queens Cross.  After losing the toss FPs were asked to bat and struggled to 130 all out in 43.1overs despite a valiant 37 from Budd.  In reply Queens Cross were 54 for 4 but a useful 56 from McLarnon saw them to victory.<span id="more-47"></span>FPs made the worst possible start as Lord was caught off the bowling of Grant Jamieson 4th ball of the game. Eagles and Budd were then happy to consolidate in a 45 run stand before Eagles was caught by Gavin Jamieson off the bowling of Robin Taylor.  Moir soon followed bowled by Wright for 4, to leave FPs 39 for 3.</p>
<p>Scoring was slow and the Queens cross bowling extremely accurate and having laboured to 74, Youles was bowled for 16 playing an ugly shot at a straight ball from Gavin Jamieson.  MacDonald helped Budd move the score to 102 before departing in a similar way to Youles for 16 off Gavin Jamieson.</p>
<p>Knudson could only muster 4 and when Budd was bowled for 37 FPs only had 111 on the board for the loss of 7 wickets.  Budd to his credit had at least dug in for 93 balls in a stay of just over 2 hours.  Muthu fell moments later, Morrison hit a straight six in a brisk 14 but when he was bowled by Findlay and Tomkins soon followed to leave FPs 130 all out.  This seemed 50 runs short of par, but credit was certainly due to a fine all round bowling performance by the visitors with the Jamieson brothers both impressive.</p>
<p>FPs needed quick wickets, but Findlay and Jamieson blunted the opening attack with Findlay launching an impressive straight 6 onto the pavilion roof from Moir&#8217;s bowling.  However, he could only add 2 more as he was comprehensively bowled by Stuart.  Soon after Moir had Jamieson plumb LBW playing across the line to reduce Queens Cross to 37 for 2.  It was soon 39 for 3 as Eagles brilliantly caught Wood in the gully.</p>
<p>It got better for FPs as the left hander Shepherd was brilliant bowled by Stuart for 12 to leave Queens Cross 54 for 4.  Skipper Knudson then decided to gamble and keep Moir and Stuart on to bowl out there 12 overs each, but despite some close calls the batsman survived to leave Moir with 1 for 26 from 12 and Stuart 3 for 50.</p>
<p>Tomkins came into the attack and was joined by MacDonald who in his 3rd overs 3 times believed he had McLarnon LBW but all three appeals were rejected, much to MacDonald&#8217;s astonishment and anger.  McLarnon then went on the attack particularly severe on Tomkins and when he reached 50 it was clear there was to be only one winner.  He finished with a match winning 56 and gave Queens Cross a well deserved win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeencricket.com/2008/08/queens-cross-dent-fps-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majestic Moir massacres Queens Cross</title>
		<link>http://www.aberdeencricket.com/2008/06/majestic-moir-massacres-queens-cross/</link>
		<comments>http://www.aberdeencricket.com/2008/06/majestic-moir-massacres-queens-cross/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:30:53 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[1st XI Match Reports]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Blair Findlay]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Dallas Moir]]></category>
		<category><![CDATA[final bowler]]></category>
		<category><![CDATA[Hutton]]></category>
		<category><![CDATA[James Lord]]></category>
		<category><![CDATA[Jerry Moir]]></category>
		<category><![CDATA[John Lord]]></category>
		<category><![CDATA[Kieran Findlay]]></category>
		<category><![CDATA[Roland Knudson]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Simon Tomkins]]></category>
		<category><![CDATA[Skipper Knudson]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[The star]]></category>

		<guid isPermaLink="false">http://www.aberdeencricket.com/?p=28</guid>
		<description><![CDATA[FPs cruised to an 8 wicket win with more than 18 overs to spare as Dallas Moir unleashed an astonishing onslaught on the Queens Cross attack in an unbeaten 97 from only 66 balls. Veteran Moir, making a rare appearance, &#8230; <a href="http://www.aberdeencricket.com/2008/06/majestic-moir-massacres-queens-cross/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FPs cruised to an 8 wicket win with more than 18 overs to spare as Dallas Moir unleashed an astonishing onslaught on the Queens Cross attack in an unbeaten 97 from only 66 balls. Veteran Moir, making a rare appearance, lined up beside his fit again brother Jerry Moir, with Simon Tomkins also making a very welcome return to the fold.<span id="more-28"></span>Skipper Knudson called correctly and had no hesitation asking Queens Cross to bat on what is often a tricky Harlaw wicket. It was the returning Tomkins who took the new ball with James Lord and after a reasonably tight opening, the confident Jamieson started to go after the bowling, particularly strong against anything short of a length. Findlay joined in the fun as Queens Cross racked up 66 for no wicket in only 11 overs. FPs not having helped their own cause when MacDonald spilled a catchable chance at cover early on.</p>
<p>However, it was MacDonald who hauled FPs back into the match when he tempted Findlay out of his crease to have him expertly stumped by Clelland, standing up, for a well played 23. Jerry Moir was by now into the attack after a double change and he removed dangerman Jamieson with a slightly loose delivery which Jamieson could only direct in the direction of Eagles. Initially, he appeared not to sight it, but managed to dive forward claiming a good low catch to reduce Queens Cross to 66 for 2.  They were soon 69 for 4 as first Moir had Blair Findlay caught by Clelland after a loose shot and then MacDonald had Shepherd caught by Roland Knudson at mid off for a duck.</p>
<p>MacDonald picked up his third wicket soon after with Russell brilliantly caught in the deep by John Lord. A diving effort on the run going to his right will be hard to beat for catch of the season. This left Queens Cross on 77 for 5 with Hutton and Murphy at the wicket.</p>
<p>After being beaten a number of times by Jerry Moir outside the off stump, Moir straightened his line to comprehensively bowl him leg stump for 5. Jamieson snr was the new batsman but he aimed a truly awful smash at Eagles and was stumped by yards. FPs had ideas of finishing Queens Cross off for around 100, but a useful partnership between Hutton and Bell carried the score towards 150 before Bell was caught by Knudson when Tomkins returned to the attack for 23. With his partner dismissed and batting with a runner, Hutton soon perished, bowled by Knudson for a well played 36. The innings closed on 152 when Tomkins bowled last man Taylor for 1.</p>
<p>Overall 152 looks a competitive score mainly thanks to the fast start and useful 8th wicket stand. James Lord was slightly off colour with 5 overs for 29, Tomkins bowled some good balls and will certainly be an asset this summer with 2 for 38 and Eagles and Knudson provided some tidy spin with 1 for 29 and 1 for 17 respectively. The star bowlers however were MacDonald with 10 overs 3 for 24 and the magnificent Jerry Moir whose 12 overs included 8 maidens as he picked up 3 for 9.</p>
<p>Lord opened the batting with Clelland and FPs were soon in trouble as first Clelland was caught down the leg side by Murphy off the bowling of Jamieson and then Muthu departed for a second ball duck caught by K Findlay at mid off, leaving FPs 15 for 2. Dallas Moir joined Lord at the crease and took some time playing himself in, failing to score from his first 11 balls. After 14 overs FPs had reached 27 for 2, but just 14 overs later 129 additional runs had been added as Moir got into full flow.</p>
<p>The introduction of Taylor seemed to be the catalyst, as Moir launched him for some enormous blows as he was hit out of the attack in 3 overs which cost 31 runs, mainly in boundaries. Kieran Findlay was next to have a bowl but threw in the towel after 1 over which went for 13. With Queens Cross clearly up against it, their captain with overs still to bowl, retired to deep mid wicket and left his team mates to try and stem the flow of runs. Next to have a crack was Blair Findlay but he was dealt with in a similar style but at least deserves credit for sticking at it for 3 overs which cost 25. The final bowler used was Bell and his 13 balls were also massacred in fine style by Moir as he conceeded 27. Moir hit the winning runs, not surprisingly a six to finish on 97 not out from 66 balls in 76 minutes.  He hit 10 fours and 7 sixes.</p>
<p>This also meant the stand had been 129 unbroken and Lord deserves great credit for a very fine innings at the other end, where he played the opening bowlers with great sense early on and was happy to pick off the bad balls in a very fine 38 not out which contained 5 well struck boundaries. His blunting of the opening attack certainly allowed Moir free reign to dismantle the change bowlers. It could be some time before an FPs batsman plays a more destructive innings.</p>
<p>Next up for FPs is a tricky home match versus old foes Gordonians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeencricket.com/2008/06/majestic-moir-massacres-queens-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 changes to 1st XI for Broch trip</title>
		<link>http://www.aberdeencricket.com/2008/05/4-changes-for-1st-xi-for-broch-trip/</link>
		<comments>http://www.aberdeencricket.com/2008/05/4-changes-for-1st-xi-for-broch-trip/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:16:35 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[1st XI News]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Chris Clelland]]></category>
		<category><![CDATA[James Lord]]></category>
		<category><![CDATA[John Eagles]]></category>
		<category><![CDATA[John Lord]]></category>
		<category><![CDATA[John Youles]]></category>
		<category><![CDATA[Sam Knudson]]></category>
		<category><![CDATA[Skipper Knudson]]></category>
		<category><![CDATA[vice captain]]></category>

		<guid isPermaLink="false">http://www.aberdeencricket.com/?p=19</guid>
		<description><![CDATA[Skipper Knudson has named another strong looking side with 4 changes from last weeks draw at Kemnay.Â  The injured Moir drops out along with Sam Knudson, John Youles and Aly MacDonald.Â  Stuart returns to lead the bowling attack, along with &#8230; <a href="http://www.aberdeencricket.com/2008/05/4-changes-for-1st-xi-for-broch-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Skipper Knudson has named another strong looking side with 4 changes from last weeks draw at Kemnay.Â  The injured Moir drops out along with Sam Knudson, John Youles and Aly MacDonald.Â  Stuart returns to lead the bowling attack, along with James Lord and vice captain Chris Clelland.Â  John Eagles is set to make his first start of the season.</p>
<p>The team to face Fraserburgh is:</p>
<p>John Lord, Budd, Clelland, James Lord, Eagles, Morrison, Miller, Muthu, Fraser, R Knudson, Stuart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeencricket.com/2008/05/4-changes-for-1st-xi-for-broch-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shambolic fielding costs FPs victory</title>
		<link>http://www.aberdeencricket.com/2008/05/shambolic-fielding-costs-fps-victory/</link>
		<comments>http://www.aberdeencricket.com/2008/05/shambolic-fielding-costs-fps-victory/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:30:12 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[1st XI Match Reports]]></category>
		<category><![CDATA[bowler]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[fielder]]></category>
		<category><![CDATA[Glen Millar]]></category>
		<category><![CDATA[Roland Knudson]]></category>
		<category><![CDATA[Sam Knudson]]></category>
		<category><![CDATA[skipper]]></category>
		<category><![CDATA[Skipper Knudson]]></category>

		<guid isPermaLink="false">http://www.aberdeencricket.com/?p=17</guid>
		<description><![CDATA[A shambolic and at times embarrassing fielding display cost FPs a victory as they had to settle for a draw at Kemnay, denting their title ambitions. After making 204 for 9 declared in 41 overs, FPs could not manage to &#8230; <a href="http://www.aberdeencricket.com/2008/05/shambolic-fielding-costs-fps-victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A shambolic and at times embarrassing fielding display cost FPs a victory as they had to settle for a draw at Kemnay, denting their title ambitions. After making 204 for 9 declared in 41 overs, FPs could not manage to bowl Kemnay out despite having reduced them to 18 for 6 in only 10 overs.</p>
<p><span id="more-17"></span></p>
<p>FPs were back at close to full strength with Budd restored to the top of the order and MacDonald, Moir and Muthu also returning. Glen Millar made a first start for the season. Those dropping out were Fryer, Govil, Gill and Magesh who lined up for the second team. Stuart was unavailable due to family commitments.</p>
<p>Knudson lost the toss and was invited to bat first on a soft slow looking wicket. After a watchful start, Lord and Budd began to score freely with Budd in particularly dominant form, taking full advantage of anything short hitting a fine six over mid wicket and following up with 2 thumping fours moments later. The 50 stand was raised in only the 11th over and the partnership had reached 63 when Lord was was unfortunate to play on off the bowling of Fyffe. This brought Youles to the crease but he was soon on his way, bowled round his legs by Hawkins, leaving FPs on 64 for 2.</p>
<p>All-rounder MacDonald came in at 4 and was inexplicably dropped on 1, but soon took advantage of this looking to be positive as he and Budd built a fine partnership. Budd who had been dropped a sitter on 22 started to up the pace , drilling another six and picking up 4 more well struck boundaries. MacDonald then got in on the act hitting a huge six over mid wicket. As the score moved well past 100, Budd brought up his 50 with a 2 through the legside. It was a fine knock, with limited risk and he had scored in good time, making his 50 in 61 balls.</p>
<p>He really then began to score freely, moving quickly to 71 before he was deceived by a slower ball and tamely departed lofting a simple chance to cover. It had been a fine innings comprising 7 fours and 3 sixes, made from 78 balls. Moir came to the crease at 5 and he was soon to be joined by Millar as MacDonald played all round a straight one to be bowled for 28. Millar looked to get after the bowling straight away and he clubbed a rapid 20 in a 13 ball stay, hitting 3 fours and a six before being adjudged LBW, the only LBW victim of the day. With Moir struggling with injury he decided to retire hurt on 9 and with Sam Knudson falling for a duck, FPs batting was subsiding quickly with them now on 170 for 6, effectively 170 for 7.</p>
<p>Muthu was in at 8 and skipper Knudson at 9, Knudson hit two fours before falling for 8, which brought Fraser to the crease who was looking for his first run in 9 innings. It duly arrived with a push to cover, to a large cheer, however the joy was shortlived as he was caught at point for his solitary single. Morrison was in the unusual position of 11 with usual incumbent Stuart unavailable. Muthu was looking to play shots with the end of the innings looking, and he was caught and bowled for 18 by Fyffe to leave FPs 204 for 9 in 40.1 overs with Moir unable to resume.</p>
<p>FPs were in confident mood of claiming the 10 wickets they required for victory and it was Sam Knudson and Glen Millar who opened the attack with Muthu preferred behind the stumps to Fraser. Millar only took 4 balls to make his mark claiming Fyffe caught and bowled for 6. Sam Knudson quickly got in on the act bowling Watson via an inside edge for 3  It should have been 9 for 3 moments later as J Thom popped a tame catch to Budd who to the astonishment of everyone somehow managed to fail to claim it, in what will be remembered for many years to come as a real shocker. However, his blushes were soon spared as Thom pushed one into the air and Morrison turned quickly to dive a claim it over his shoulder to reduce Kemnay to 12 for 3. Two balls later it was 12 for 4 as Knudson cleaned up Stark. In Knudson&#8217;s next over, he had Hawkins caught at short leg, this time, Budd making no mistake. When Millar then comprehensively bowled Wallace, Kemnay&#8217;s innings seemed to be in tatters at 18 for 6 in only the 10th over.</p>
<p>However, FPS were about to self destruct as a combination of some extremely bad luck and some terrible catching was about to cost them victory over the next 39 overs. How FPs could take 6 wickets in 10 overs but then only 2 in the next 39 will be a question that could well be revisited if promotion is not achieved at the end of the season.</p>
<p>It was now Petrie and Copping who were at the crease and next to get involved in the dropped catches was Skipper Knudson who shelled a regulation chance at mid off. Youles was moved to gully and when Copping guided the next ball straight to him, he also let the bowler down as he grassed the chance.</p>
<p>Roland Knudson and MacDonald were now in the attack but were having little luck, with MacDonald particularly unlucky with numerous deliveries flying in the air into space and when a fielder was found the chance was dropped.</p>
<p>With the 50 stand brought up and FPs growing increasingly frustrated, Youles was introduced into the attack and eventually broke the stand with a top edge being well claimed by Muthu behind the stumps. FPs hoped this was the opening they had craved, however there was about be another stand to frustrate FPs further.</p>
<p>FPs were trying everything now and Moir, barely able to move due to injury bravely took the ball in an effort to win the game. This was yet another example of Moir going above and beyond the call of duty for the club he has shown such loyalty to as he bowled in great pain for 5 overs, conceding only 1 run, but unable to claim the vital breakthrough needed.</p>
<p>Sam Knudson was brought back and thought he had Thom only for MacDonald to drop the chance, however, MacDonald&#8217;s quick thinking did seem to have Petrie short of his ground but the umpire ruled otherwise. Morrison then failed to cling onto a one handed chance going to his left and it really looked like it was not going to be FPs day.</p>
<p>The game then take an odd twist as the home umpires made a catalogue of decisions which left the FP players confused and disappointed. After a number of extremely close LBW appeals, both Moir and Knudson were convinced they had West LBW, twice hit when right back on his stumps only for the umpire to give the batsman the benefit of the doubt. Aware that to get the wicket, Sam Knudson would need to hit the stumps, he duly obliged castling West, only for the umpire to call no ball, fully 5 seconds after the wicket had been broken. The FPs players although extremely unhappy with this incorrect call, showed remarkable restraint to get on with the game with minimal fuss.</p>
<p>Another few surprising wides and no balls were called as matters descended into farce as the game came to a close. To complete the late farce, Kemnay scorers attempted to insist on an extra over despite the game being completed, eventually relenting as both sides shook hands and headed for the dressing room to contemplate differing emotions. Sam Knudson was once again FPs hero ending with 5 for 51.</p>
<p>Although there had been a number of tight and unfortunate umpiring calls towards the end of the game, FPs inability to take simple catches was what had cost them victory and the FP players will be keen to remedy matters next week. Credit must also go to the Kemnay lower order as Petrie batted for a long time to make 63 not out and he was well supported by his fellow tail enders. The number of young players in Kemnay&#8217;s line up also boded well for their future. FPs now go to Fraserburgh looking to get their promotion campaign back on track next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeencricket.com/2008/05/shambolic-fielding-costs-fps-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st XI Team for Kemnay</title>
		<link>http://www.aberdeencricket.com/2008/05/1st-xi-team-for-kemnay/</link>
		<comments>http://www.aberdeencricket.com/2008/05/1st-xi-team-for-kemnay/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:57:20 +0000</pubDate>
		<dc:creator>AGSFP Cricket Club</dc:creator>
				<category><![CDATA[1st XI News]]></category>
		<category><![CDATA[A. Macdonald]]></category>
		<category><![CDATA[James Lord]]></category>
		<category><![CDATA[John Lord]]></category>
		<category><![CDATA[M. Budd]]></category>
		<category><![CDATA[Macdonald 
G. Miller]]></category>
		<category><![CDATA[Skipper Knudson]]></category>

		<guid isPermaLink="false">http://www.aberdeencricket.com/?p=16</guid>
		<description><![CDATA[Skipper Knudson has announced the following team for Saturday&#8217;s trip to Kemnay: John Lord M. Budd J. Youles J. Moir James Lord A. Macdonald G. Miller Muthu G. Morrison C. Fraser R. Knudson Meeting time is 11.45 at the Club.]]></description>
			<content:encoded><![CDATA[<p>Skipper Knudson has announced the following team for Saturday&#8217;s trip to Kemnay:</p>
<p>John Lord<br />
M. Budd<br />
J. Youles<br />
J. Moir<br />
James Lord<br />
A. Macdonald<br />
G. Miller<br />
Muthu<br />
G. Morrison<br />
C. Fraser<br />
R. Knudson</p>
<p>Meeting time is 11.45 at the Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeencricket.com/2008/05/1st-xi-team-for-kemnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firsts pass Academy test</title>
		<link>http://www.aberdeencricket.com/2008/05/firsts-pass-academy-test/</link>
		<comments>http://www.aberdeencricket.com/2008/05/firsts-pass-academy-test/#comments</comments>
		<pubDate>Sat, 03 May 2008 19:30:11 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[1st XI Match Reports]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Craig Fraser]]></category>
		<category><![CDATA[Gary Stuart]]></category>
		<category><![CDATA[having at one point been]]></category>
		<category><![CDATA[James Lord]]></category>
		<category><![CDATA[John Lord]]></category>
		<category><![CDATA[Luigi Govil]]></category>
		<category><![CDATA[Morrison Knudson]]></category>
		<category><![CDATA[Rob Fryer]]></category>
		<category><![CDATA[Roland Knudson]]></category>
		<category><![CDATA[Sam Gill]]></category>
		<category><![CDATA[Sam Knudson]]></category>
		<category><![CDATA[Sam Knudsson]]></category>
		<category><![CDATA[Sid Singh]]></category>
		<category><![CDATA[Skipper Knudson]]></category>

		<guid isPermaLink="false">http://www.aberdeencricket.com/?p=15</guid>
		<description><![CDATA[A much depleted first eleven were made to work hard for a win by Academy but ran out deserved winners by three wickets. FPs showed 7 changes from the side which defeated Crathie last week with Gary Stuart, Craig Fraser, &#8230; <a href="http://www.aberdeencricket.com/2008/05/firsts-pass-academy-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A much depleted first eleven were made to work hard for a win by Academy but ran out deserved winners by three wickets. FPs showed 7 changes from the side which defeated Crathie last week with Gary Stuart, Craig Fraser, Luigi Govil, Sam Knudsson, Sam Gill, Rob Fryer and Magesh coming into the side for the unavailable Moir, McDonald, Clelland, Budd, James Lord and Muthu.<span id="more-15"></span></p>
<p>Skipper Knudson, won the toss and had no hesitation in asking Academy to bat first. With Clelland unavailable, it was Fraser who kept wicket and a new opening attack of Sam Knudson and Youles who took the new ball. There was early excitement in Sam Knudson&#8217;s opening over as Kessell&#8217;s flashing drive flew quickly to John Lord at slip but he could not hang on to what would have been a stunning catch. However, Kessell failed to take advantage of the reprieve, playing all round a Youles delivery to be bowled for 3.</p>
<p>Academy&#8217;s centurion of last week Sunny came to the crease and unleashed some fine shots, particularly severe on anything remotely short. Liptrott and Sunny were adding quick runs and Knudson elected to replace Youles at the start of the 10th over with Stuart as the score had already reached 48 for 1. Initially the change made little difference as Academy stormed on to 63 for 1 until Stuart got one to lift from a good length which Sunny (32) could only edge through to the gleeful Fraser behind the stumps.</p>
<p>With this wicket, the brakes were firmly applied to Academy and Roland Knudson brought himself into the attack to bowl his off spin. He struck in only his second over with a high full toss which Liptrott could only help out to Morrison on the deep mid-wicket boundary and he made no mistake running in 10 yards to gather. Knudson struck again in his next over with Roshan playing on. Stuart then quickly added to Academy&#8217;s woes knocking back Afai&#8217;s leg stump for a duck leaving Academy on 81 for 5.</p>
