In a match that exemplified the true spirit of cricket, Grammar secured a vital 38-run win over Grampian in the latest Grade 1 fixture at a blustery Inverdee 2. The game was played in excellent spirit, with both sides showing mutual respect, competitive edge, and sportsmanship throughout. Despite being forced to field with only ten players for a significant portion of the second innings due to Prasanth Poosappadi’s boat related absence, Grammar dug deep and delivered a performance full of grit and character.
Batting first having been put in, Grammar posted a commanding total of 251/7 in their allotted 40 overs. The innings was built around a masterful knock from Rob Swiergon, who played one of the finest innings of the season as he continued his superb form. His unbeaten 87 off 58 balls was a showcase of all-round strokeplay, combining finesse, power, and placement. Swiergon found the boundary with ease, hitting 9 fours and 5 sixes, and scored all around the wicket, frustrating the Grampian bowlers with his versatility.
The innings began steadily with Alex Keith anchoring the top order. He compiled a well-paced 61 off 64 balls, striking 9 boundaries and rotating the strike effectively. Captain Agha Haider contributed a useful 28 off 36, and Sameer Bin Khalid added 23 off 40, including a six.
The middle order wobbled slightly with quick dismissals of Geoff Morrison, Poosappadi, and Upadhyaya, but a late flourish from Apoorva Gautam (25 off 17) ensured Grammar crossed the 250-mark. It was a fine effort from Gautum who has had his season wrecked by injury but was finally able to get on the filed before his return to India.
Grammar Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Keith | c Jacob b Varghese | 61 | 64 | 9 | 0 | 95.31 |
| AM Haider* | c M Nadim b S Lakshmikanth | 28 | 36 | 5 | 0 | 77.78 |
| S Bin Khalid | lbw b J Varghese | 23 | 40 | 2 | 1 | 57.50 |
| R Swiergon | Not Out | 87 | 58 | 9 | 5 | 150.00 |
| G Morrison† | b B Jacob | 0 | 8 | 0 | 0 | 0.00 |
| P Poosappadi | c S Lakshmikanth b M Nadim | 9 | 16 | 1 | 0 | 56.25 |
| AA Upadhyaya | b M Nadim | 0 | 2 | 0 | 0 | 0.00 |
| A Gautam | run out (J George) | 25 | 17 | 1 | 2 | 147.06 |
| H Mapplebeck | DNB | – | – | – | – | – |
| S Bedaar | DNB | – | – | – | – | – |
| H Javaid | DNB | – | – | – | – | – |
Total: 251/7 (40 Overs)
Fall of Wickets: 60, 125, 126, 137, 166, 166
Grampian Bowling
| Bowler | Overs | Maidens | Runs | Wickets | NB | WD |
|---|---|---|---|---|---|---|
| A Nair | 7 | 0 | 44 | 0 | 1 | 4 |
| S Joseph | 5 | 0 | 37 | 0 | 0 | 0 |
| J George | 2 | 0 | 20 | 0 | 0 | 3 |
| S Lakshmikanth | 8 | 0 | 28 | 1 | 0 | 2 |
| M Nadim | 8 | 1 | 49 | 2 | 0 | 0 |
| J Varghese | 7 | 0 | 46 | 2 | 0 | 2 |
| B Jacob | 3 | 0 | 21 | 1 | 0 | 0 |
Thekkumpurathupadi contributed a brisk 38 off 42, and Lakshmikanth added a quick 26 off 17, but Grammar’s bowlers were relentless. Agha Haider led the attack with 3/44, while Salman Bedaar and Apoorva Gautam picked up two wickets each.
Despite being a fielder short, Grammar’s fielding was sharp, with Geoff Morrison executing a stumping and several catches taken under pressure. With Grampian sensing an unlikely win, Aavash finally removed Nair, Morrison smartly stumping him off a wide.
Grampian Batting Scorecard
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| J George† | c AA Upadhyaya b H Mapplebeck | 0 | 2 | 0 | 0 | 0.00 |
| G Gopi | c Morrison b A Gautam | 5 | 21 | 0 | 0 | 23.81 |
| S Thekkumpurathupadi | lbw b S Bin Khalid | 38 | 42 | 3 | 2 | 90.48 |
| M Nadim* | b A Gautam | 0 | 7 | 0 | 0 | 0.00 |
| S Lakshmikanth | c A Gautam b S Bedaar | 26 | 17 | 2 | 2 | 152.94 |
| J Varghese | lbw b AM Haider | 12 | 22 | 1 | 0 | 54.55 |
| B Jacob | b AM Haider | 0 | 6 | 0 | 0 | 0.00 |
| A Krishnan | c & b S Bedaar | 16 | 20 | 1 | 1 | 80.00 |
| J George | c & b Haider | 10 | 22 | 1 | 0 | 45.45 |
| A Nair | st G Morrison b AA Upadhyaya | 52 | 44 | 6 | 1 | 118.18 |
| S Joseph | Not Out | 21 | 22 | 3 | 0 | 95.45 |
Total: 213 (37 Overs)
Fall of Wickets: 1, 26, 33, 52, 96, 97, 105, 119, 152, 213
Grammar Bowling
| Bowler | Overs | Maidens | Runs | Wickets | NB | WD |
|---|---|---|---|---|---|---|
| H Mapplebeck | 4 | 0 | 20 | 1 | 0 | 3 |
| A Gautam | 7 | 2 | 37 | 2 | 3 | 2 |
| S Bin Khalid | 5 | 0 | 39 | 1 | 0 | 12 |
| H Javaid | 3 | 0 | 26 | 0 | 0 | 1 |
| S Bedaar | 8 | 1 | 30 | 2 | 0 | 1 |
| AM Haider | 8 | 0 | 44 | 3 | 0 | 3 |
| AA Upadhyaya | 2 | 0 | 12 | 1 | 0 | 3 |
Grammar’s bowlers backed up the batting effort with discipline and aggression, and the fielding unit held firm under pressure. This win is crucial in the context of the league standings and will serve as a confidence booster for the team moving forward.